Updated 22 May 2026
EASA A2 Drone Exam Cost by Country (2026)
A2 exam fees vary significantly across EASA states — from budget-friendly Baltic rates to higher Western European charges — because each National Aviation Authority sets its own fee. The syllabus and 30-question / 75% pass standard are identical everywhere.
At a glance
- Typical lowest paid fee: ~€25 (Bulgaria)
- Most common range: ~€20–€60 per attempt
- Free A2 exam: Most EASA states charge a separate fee for the in-person A2 exam; A1/A3 online training is usually free.
Use our NAA finder for booking links and renewal fees in all 31 states.
| Country | NAA | A2 exam fee | Format | Guide | Book |
|---|---|---|---|---|---|
| Bulgaria | Directorate General Civil Aviation Administration (DG CAA) | ~€25 | In-person at authorised centre | A2 guide → | NAA → |
| Hungary | Hungarian Civil Aviation Authority | ~€25 | In-person at authorised centre | A2 guide → | NAA → |
| Romania | Romanian Civil Aeronautical Authority (AACR) | ~€25 | In-person at authorised centre | A2 guide → | NAA → |
| Slovakia | Civil Aviation Authority of the Slovak Republic | ~€25 | In-person at authorised centre | A2 guide → | NAA → |
| Estonia | Estonian Transport Administration (Transpordiamet) | ~€26 | In-person at authorised centre | A2 guide → | NAA → |
| Latvia | Civil Aviation Agency of Latvia | ~€26 | In-person at authorised centre | A2 guide → | NAA → |
| Lithuania | Transport Competence Agency (TKA) | €26 | In-person at authorised centre | A2 guide → | NAA → |
| Croatia | Croatian Civil Aviation Agency (CCAA) | ~€30 | In-person at authorised centre | A2 guide → | NAA → |
| Czech Republic | Civil Aviation Authority (CAA CZ) | ~€30 | In-person at authorised centre | A2 guide → | NAA → |
| France | Direction générale de l'aviation civile (DGAC) | ~€30 | In-person at authorised centre | A2 guide → | NAA → |
| Greece | Hellenic Civil Aviation Authority (HCAA) | ~€30 | In-person at authorised centre | A2 guide → | NAA → |
| Poland | Civil Aviation Authority (ULC) | ~€30 | In-person at authorised centre | A2 guide → | NAA → |
| Portugal | Autoridade Nacional da Aviação Civil (ANAC) | ~€30 | In-person at authorised centre | A2 guide → | NAA → |
| Slovenia | Civil Aviation Agency of Slovenia | ~€30 | In-person at authorised centre | A2 guide → | NAA → |
| Belgium | Belgian Civil Aviation Authority (BCAA) | ~€35 | In-person at authorised centre | A2 guide → | NAA → |
| Italy | Ente Nazionale per l'Aviazione Civile (ENAC) | ~€35 | In-person at authorised centre | A2 guide → | NAA → |
| Luxembourg | Direction de l'aviation civile (DAC) | ~€35 | In-person at authorised centre | A2 guide → | NAA → |
| Malta | Transport Malta – Civil Aviation Directorate | ~€35 | In-person at authorised centre | A2 guide → | NAA → |
| Spain | Agencia Estatal de Seguridad Aérea (AESA) | ~€35 | In-person at authorised centre | A2 guide → | NAA → |
| Austria | Austro Control (ACG) | ~€40 | In-person at authorised centre | A2 guide → | NAA → |
| Cyprus | Department of Civil Aviation (DCA Cyprus) | ~€40 | In-person at authorised centre | A2 guide → | NAA → |
| Finland | Traficom (Finnish Transport and Communications Agency) | ~€40 | In-person at authorised centre | A2 guide → | NAA → |
| Ireland | Irish Aviation Authority (IAA) | ~€40 | In-person at authorised centre | A2 guide → | NAA → |
| Sweden | Swedish Transport Agency (Transportstyrelsen) | ~€40 | In-person at authorised centre | A2 guide → | NAA → |
| Netherlands | Human Environment and Transport Inspectorate (ILT) | ~€45 | In-person at authorised centre | A2 guide → | NAA → |
| Norway | Norwegian Civil Aviation Authority (Luftfartstilsynet) | ~NOK 500 | In-person at authorised centre | A2 guide → | NAA → |
| Denmark | Danish Transport Agency (Trafikstyrelsen) | ~€50 | In-person at authorised centre | A2 guide → | NAA → |
| Iceland | Icelandic Transport Authority (Samgongustofa) | ~€50 | In-person at authorised centre | A2 guide → | NAA → |
| Germany | Luftfahrt-Bundesamt (LBA) | ~€70 | In-person at authorised centre | A2 guide → | NAA → |
| Liechtenstein | Office of Economic Affairs (AVW) – aviation section | ~CHF 80 | In-person at authorised centre | A2 guide → | NAA → |
| Switzerland | Federal Office of Civil Aviation (FOCA) | ~CHF 100 | In-person at authorised centre | A2 guide → | NAA → |
What does the exam fee include?
In most countries the A2 fee covers a single theoretical exam attempt at an authorised centre. Retakes usually cost the same or slightly less. Some NAAs bundle registration, identity checks and certificate issuance; others invoice each step separately—check /find-my-naa for your state.
Countries where the A2 exam is free
Few NAAs publish a truly free in-person A2 session. Pilots more often see free or low-cost A1/A3 online training, while the A2 classroom exam remains paid. Always confirm the current tariff on your NAA website before booking.
How to reduce the total cost
The cheapest retake is the one you never need: prepare with topic-based study and full timed simulations until you consistently score above 75%, then book once with your NAA.
Fees are sourced from official NAA websites and may change. Last updated: 22 May 2026. Always verify with your NAA before booking.