Official sources · 29 countries
Drone flight maps in Europe: a national tool for every country
Every European country publishes its own UTM or airspace awareness map for drones. Check geo-zones, altitude limits and temporary restrictions before you fly - especially when crossing borders.
- National UTM maps
- EASA context
18 June 2026 · 10 min read
Before flying abroad: 3 steps
- 1
Open the destination country's map
Europe has no single map. Always use the official UTM or geo-awareness tool of the country where you fly.
- 2
Check zones and altitude
Review restricted areas, CTR, temporary bans and maximum altitude in the Open category.
- 3
Registration and permits
Some countries require operator registration or a flight plan. Commercial flights may need extra authorisation.
Official maps by country
Links open national airspace or UTM portals in a new tab. Always confirm data on the day of flight.
29 / 29
| Šalis | Oficialus žemėlapis | Atidaryti |
|---|---|---|
| Austria | Dronespace | Atidaryti |
| Belgium | Droneguide | Atidaryti |
| Bulgaria | Interactive drone map | Atidaryti |
| Croatia | AMC Portal | Atidaryti |
| Cyprus | Open Geozone Map | Atidaryti |
| Czechia | Drone Map | Atidaryti |
| Denmark | Dronezoner | Atidaryti |
| Estonia | Droonikaart | Atidaryti |
| Finland | Aviamaps | Atidaryti |
| France | Geoportail | Atidaryti |
| Germany | dipul | Atidaryti |
| Greece | Drone Aware | Atidaryti |
| Hungary | Legter | Atidaryti |
| Ireland | IAA | Atidaryti |
| Italy | D-flight | Atidaryti |
| Latvia | eUARV | Atidaryti |
| Lithuania | AVM (ANS Lithuania) | Atidaryti |
| Luxembourg | Geoportal | Atidaryti |
| Malta | TM-CAD | Atidaryti |
| Netherlands | GoDrone | Atidaryti |
| Norway | Safetofly.no | Atidaryti |
| Poland | DroneMap PANSA | Atidaryti |
| Portugal | ANAC | Atidaryti |
| Romania | UAS Geographical zones | Atidaryti |
| Slovakia | AIS charts | Atidaryti |
| Slovenia | UAS Geo Zones | Atidaryti |
| Spain | ENAIRE drones | Atidaryti |
| Sweden | LFV Drone chart | Atidaryti |
| Switzerland | Skyguide | Atidaryti |
Pastaba: Islandija šiuo metu neturi oficialaus interaktyvaus nacionalinio dronų žemėlapio. Prieš skrydį kreipkitės į vietos aviacijos valdžią.
Pan-European resources
Additional sources for EASA geo-zones. They do not replace national maps.