18/06/2026 · 8 min read
Drone flight maps in Europe: a national tool for every country
Every European country publishes its own UTM or airspace awareness map for drones. Check geo-zones, altitude limits and temporary restrictions before you fly - especially when crossing borders.
National maps by country
Links open the official national UTM or geo-awareness service in a new tab. Always confirm restrictions on the day of flight.
| Country | Map |
|---|---|
| Austria | Dronespace |
| Belgium | Droneguide |
| Bulgaria | Interactive drone map |
| Croatia | AMC Portal |
| Cyprus | Open Geozone Map |
| Czechia | Drone Map |
| Denmark | Dronezoner |
| Estonia | Droonikaart |
| Finland | Aviamaps |
| France | Geoportail |
| Germany | dipul |
| Greece | Drone Aware |
| Hungary | Legter |
| Ireland | IAA |
| Italy | D-flight |
| Latvia | eUARV |
| Lithuania | AVM (ANS Lithuania) |
| Luxembourg | Geoportal |
| Malta | TM-CAD |
| Netherlands | GoDrone |
| Norway | Safetofly.no |
| Poland | DroneMap PANSA |
| Portugal | ANAC |
| Romania | UAS Geographical zones |
| Slovakia | AIS charts |
| Slovenia | UAS Geo Zones |
| Spain | ENAIRE drones |
| Sweden | LFV Drone chart |
| Switzerland | Skyguide |
Iceland currently has no official interactive drone map.
Pan-European resources
Additional sources for EASA geo-zones and cross-border restrictions.
- Is one European map enough for all countries?
- No. Each state maintains its own official UTM or geo-awareness tool. Always use the map of the country where you fly.
- Where is the Lithuania drone map?
- Official AVM map: utm.ans.lt/avm. A2STS also embeds the national rules map for Lithuanian pilots.